圓錐滾子軸承
當(dāng)前位置:首頁(yè)>ZYS產(chǎn)品>精密軸承>圓錐滾子軸承
尺寸系列:32000尺寸系列。
特點(diǎn):可承受較大的軸向載荷。
應(yīng)用場(chǎng)景:廣泛應(yīng)用于航空、航天、機(jī)床、紡織、汽車(chē)、鐵路、冶金、化工、電子等行業(yè)。
產(chǎn)品型譜
軸承代號(hào) ZYS | 外形尺寸 | 額定載荷 | 極限轉(zhuǎn)速 | 重量 ≈ | |||||||||
d | D | B | C | T | r1smin | r2smin | а | Cr | Cor | 脂 | 油 | ||
mm≈ | KN | r/min | |||||||||||
32004 | 20 | 42 | 15 | 12 | 15 | 0.6 | 0.6 | 10 | 24 | 29 | 8500 | 12000 | 0.10 |
32005 | 25 | 47 | 15 | 11.5 | 15 | 0.6 | 0.6 | 12 | 26.5 | 34 | 8000 | 11000 | 0.10 |
32006 | 30 | 55 | 17 | 13 | 17 | 1.0 | 1.0 | 14 | 39 | 47.5 | 6700 | 9000 | 0.17 |
32007 | 35 | 62 | 18 | 14 | 18 | 1.0 | 1.0 | 15 | 46.5 | 58.5 | 6000 | 8000 | 0.22 |
32008 | 40 | 68 | 19 | 14.5 | 19 | 1.0 | 1.0 | 15 | 54 | 71 | 5300 | 7000 | 0.29 |
32009 | 45 | 75 | 20 | 15.5 | 20 | 1.0 | 1.0 | 17 | 61 | 86.5 | 4800 | 6300 | 0.33 |
32010 | 50 | 80 | 20 | 15.5 | 20 | 1.0 | 1.0 | 18 | 64 | 95 | 4500 | 6000 | 0.42 |
32011 | 55 | 90 | 23 | 17.5 | 23 | 1.5 | 1.5 | 20 | 81.5 | 118 | 4000 | 5300 | 0.58 |
32012 | 60 | 95 | 23 | 17.5 | 23 | 1.5 | 1.5 | 21 | 83 | 125 | 3800 | 5000 | 0.63 |
32013 | 65 | 100 | 23 | 17.5 | 23 | 1.5 | 1.5 | 23 | 83 | 129 | 3400 | 4500 | 0.63 |
32014 | 70 | 110 | 25 | 19 | 25 | 1.5 | 1.5 | 24 | 106 | 163 | 3200 | 4300 | 0.97 |
32015 | 75 | 115 | 25 | 19 | 25 | 1.5 | 1.5 | 25 | 108 | 170 | 3000 | 4000 | 0.93 |
32016 | 80 | 125 | 29 | 22 | 29 | 1.5 | 1.5 | 27 | 137 | 212 | 2600 | 3600 | 1.24 |
32017 | 85 | 130 | 29 | 22 | 29 | 1.5 | 1.5 | 28 | 143 | 228 | 2400 | 3400 | 1.31 |
32018 | 90 | 140 | 32 | 24 | 32 | 2.0 | 1.5 | 30 | 166 | 255 | 2200 | 3200 | 1.69 |
32019 | 95 | 145 | 32 | 24 | 32 | 2.0 | 1.5 | 32 | 173 | 275 | 2200 | 3200 | 1.79 |
32020 | 100 | 150 | 32 | 24 | 32 | 2.0 | 1.5 | 33 | 176 | 285 | 2000 | 3000 | 1.93 |
32021 | 105 | 160 | 35 | 26 | 35 | 2.5 | 2.0 | 35 | 204 | 335 | 1900 | 2800 | 2.33 |
32022 | 110 | 170 | 38 | 29 | 38 | 2.5 | 2.0 | 37 | 240 | 400 | 1800 | 2600 | 2.96 |
32024 | 120 | 180 | 38 | 29 | 38 | 2.5 | 2.0 | 40 | 250 | 425 | 1700 | 2400 | 3.28 |
32026 | 130 | 200 | 45 | 34 | 45 | 2.5 | 2.0 | 44 | 335 | 560 | 1600 | 2200 | 5.05 |
32028 | 140 | 210 | 45 | 34 | 45 | 2.5 | 2.0 | 46 | 345 | 610 | 1600 | 2200 | 5.18 |
32030 | 150 | 225 | 48 | 36 | 48 | 3.0 | 2.5 | 50 | 390 | 695 | 1500 | 2000 | 6.31 |
32032 | 160 | 240 | 51 | 38 | 51 | 3.0 | 2.5 | 53 | 425 | 750 | 1300 | 1800 | 7.78 |
32034 | 170 | 260 | 57 | 43 | 57 | 3.0 | 2.5 | 57 | 465 | 800 | 1200 | 1700 | 10.6 |
32036 | 180 | 280 | 64 | 48 | 64 | 3.0 | 2.5 | 60 | 630 | 1100 | 1100 | 1600 | 14.2 |
32038 | 190 | 290 | 64 | 48 | 64 | 3.0 | 2.5 | 63 | 640 | 1140 | 950 | 1400 | 14.8 |
32040 | 200 | 310 | 70 | 53 | 70 | 3.0 | 2.5 | 67 | 765 | 1370 | 900 | 1300 | 18.9 |
營(yíng)銷(xiāo)熱線
0379-64367521
0379-64880626
13693806700
0379-64880057
0379-64881181